Alloy | Description | Other Common Names | |
---|---|---|---|
Ezda 3 | 4%AL 0.05%Mg for Die Casting | View PDF | |
Ezda 5 | 4%Al 1%Cu 0.05%Mg for Die Casting | View PDF | |
Ezda 12 | 11%Al 1%Cu 0.02%Mg for Die Casting | View PDF | |
Ezda 27 | 27%Al 2.5%Cu .015%Mg for Die Casting | View PDF | |
SHG Zinc Slabs | Special High Grade Zn in Slab Ingot Form | View PDF | |
High Purity Zinc Balls | Pure Zn in Ball Form | View PDF | |
Toning Alloy | 2%Ni 98%Zn Master Alloy | View PDF | |
ZP6 Socketing Metal | 5.5%Al 1.5%Cu for Socketing Cables | View PDF |
Ezda 3 4%AL 0.05%Mg for Die Casting ( ) View PDF |
Ezda 5 4%Al 1%Cu 0.05%Mg for Die Casting ( ) View PDF |
Ezda 12 11%Al 1%Cu 0.02%Mg for Die Casting ( ) View PDF |
Ezda 27 27%Al 2.5%Cu .015%Mg for Die Casting ( ) View PDF |
SHG Zinc Slabs Special High Grade Zn in Slab Ingot Form View PDF |
High Purity Zinc Balls Pure Zn in Ball Form View PDF |
Toning Alloy 2%Ni 98%Zn Master Alloy View PDF |
ZP6 Socketing Metal 5.5%Al 1.5%Cu for Socketing Cables View PDF |