C90710 Phosphor Bronze
Composition (maximum % unless otherwise listed)
| Cu | Remainder |
| Sn | 10.2 - 12.0 |
| Zn | 0.05 |
| Ni | 0.10 |
| Pb | 0.25 |
| P | 0.05 - 1.2 |
| Al | 0.005 |
| Fe | 0.10 |
| Sb | 0.20 |
| S | 0.05 |
| Si | 0.005 |
| Ni max. includes Co | |
Typical Physical Properties
| Tensile Strength (MPa) | 220 |
| Elongation (% min) | 3 |
| 0.2% Proof Stress (MPa) | 130 |
| Hardness (RB) | 70 |
Related Specifications
| AS 1565:1974 | 904D |
| BS 1400 | PB1 |
| SAE | 65 |